Latest Lending Rates
Effective: August 03, 2011
| Bank Rates | Term | OUR RATES |
| 3.00 % | Prime | 3.00 % |
| 2.25 % | 3 year Variable Rate (-.95) | 2.05 % |
| 2.25 % | 5 year Variable Rate (-.95) | 2.05 % |
| 4.45 % | 6 month | 4.45 % |
| 3.19 % | 1 Year Closed | 3.09 % |
| 3.45 % | 2 Year Closed | 2.99 % |
| 4.35 % | 3 Year Closed | 3.52 % |
| 4.09 % | 4 Year Closed | 3.64 % |
| 4.19 % | 5 Year Closed | 3.64 % |
| 0.0 % | 5 Year 50/50 Wise | 3.04 % |
| 3.50 % | 5 Year HELOC | 3.25 % |
* Note: Rates are subject to change without notice. Please contact us for more information.



